Bowmansgreen Primary School Term Dates
Please note that our dates do not necessarily coincide with secondary school dates
2020 – 2021
SPRING TERM 2021 | |
Monday 4th January | INSET DAY (3) |
Tuesday 5th January | TERM STARTS |
Monday 15th February – Friday 19th February | HALF TERM |
Friday 26th March | TERM ENDS 1.30 PM |
Monday 29th March – Friday 9th April | EASTER HOLIDAY |
Good Friday 2nd April | |
Easter Monday 5th April |
SUMMER TERM 2021 | |
Monday 12th April | TERM STARTS |
Monday 3rd May | BANK HOLIDAY |
Friday 28th May | INSET DAY (4) |
Monday 31st May – Friday 4th June | HALF TERM |
Monday 28th June | INSET DAY (5) |
Thursday 8th July | SECONDARY TRANSFER DAY |
Thursday 22nd July | TERM ENDS 1.30 PM |
2021 – 2022
AUTUMN TERM 2021 | |
Wednesday 1st September | INSET DAY |
Thursday 2nd September | TERM STARTS |
Friday 22nd October | INSET DAY |
Monday 25th October – Friday 29th October | HALF TERM |
Friday 3rd December | OCCASIONAL DAY |
Tuesday 21st December | TERM ENDS 1.30 PM |
SPRING TERM 2022 | |
Wednesday 5th January | INSET DAY |
Thursday 6th January | TERM STARTS |
Monday 14th February – Friday 18th February | HALF TERM |
Monday 21st February | INSET DAY |
Friday 1st April | TERM ENDS 1.30 PM |
Good Friday 15th April | |
Easter Monday 18th April |
SUMMER TERM 2022 | |
Tuesday 19th April | TERM STARTS |
Monday 2nd May | BANK HOLIDAY |
Monday 30th May – Friday 3rd June | HALF TERM |
Monday 27th June | INSET DAY |
Thursday 14th July | SECONDARY TRANSFER DAY |
Friday 22nd July | TERM ENDS 1.30PM |