Pupils in Key Stage Two took part in a speed stacking competition, as their first House event of the school year.
Congratulations to Hadley who was a double class and year group winner and the overall competition winner.
Well done to all pupils who took part, gave it their best efforts and had great fun!
Thank your to Mr Sanders and our sports ambassadors, who organised and ran the event.
Class winners – 10 house points for each win
Class | 3-3-3 | 3-6-3 |
3OR | Alfie (Wiggs) | Alfie (Wiggs) |
3RM | Sofia (Wiggs) | David (Wiggs) |
4R | Hugo (Kenny) | Abdul (Wiggs) |
4S | Zara (Kenny) | Zara (Kenny) |
5H | Hadley (Morpurgo) | Hadley (Morpurgo) |
5A | Libby (Wiggs) | Maddison (Morpurgo) |
6R | Rosa (Kenny) | Abigail (Whitlock) |
6G | Faye (Kenny) | Faye (Kenny) |
Year group winners – 15 house points for each win
Year Group | 3-3-3 | 3-6-3 |
3 – boys | Alfie (Wiggs) | Alfie (Wiggs) |
3 – girls | Sofia (Wiggs) | Fern (Wiggs) |
4 – boys | Hugo (Kenny) | Abdul (Wiggs) |
4 – girls | Zara (Kenny) | Zara (Kenny) |
5 – boys | Hadley (Morpurgo) | Hadley (Morpurgo) |
5 – girls | Zoha (Kenny) | Maddison (Morpurgo) |
6 – boys | Harry G (Kenny) | Harry G (Kenny) |
6 – girls | Faye (Kenny) | Faye (Kenny) |
Overall winner – 25 house points for each win
3-3-3 | 3-6-3 |
Hadley (Morpurgo) | Hadley (Morpurgo) |